Main Products:
NEC infrared thermal imager, PCB acceleration sensor, high pixel infrared imager, dynamic data acquisition instrument, woodworking laboratory, PCB sensor, wire rope detector, handheld XRF spectrometer, infrared detection service, wire rope nondestructive testing, wire rope flaw detection service, wire rope lubricator, MIKRON blackbody calibration source, IMPAC infrared thermometer.
Product Center
- American Piezoelectric PCB Sensor
- Data acquisition instrument
- stress-strain measurement
- infrared thermal imager
- Handheld XRF Spectrometer
- France CA Electrical Measurement
- Woodworking machinery and equipment
- Wire rope detector
- full-day blind ultraviolet imager
- Blackbody calibration source
- Professional Testing Services
- X-ray residual stress tester
- spectrophotometer
美國(guó)PCB加速度傳感器TLD356A32三軸
Introduce:
PCB Piezotronics,Inc TLD356A32加速度傳感器傳感器,專注提供工業(yè)和科研領(lǐng)域各類設(shè)備傳感器,技術(shù)疑問(wèn)或購(gòu)買需要隨時(shí)歡迎聯(lián)系m.taozisp.com璞創(chuàng)科技為您解答并提供專業(yè)解決方案。
Detail:
美國(guó)PCB加速度傳感器 TLD356A32高溫三軸加速度傳感器 產(chǎn)地:美國(guó)
型號(hào):TLD356A32
三軸、微型(5 gm)高靈敏度、ICP ?加速度、100 mV/g、1 Hz 至 4k Hz、鈦合金 hsg、提供 10 英尺配套電纜、TEDS 1.0
靈敏度:(±10%)100 mV/g(10.2 mV/(m/s2))
測(cè)量范圍:±50 g pk(±491 m/s2 pk)
電連接器:8-36 4針
英語(yǔ): | SI: | ||
---|---|---|---|
表現(xiàn) | |||
靈敏度(±10%) | 100毫伏/克 | 10.2 毫伏/(米/秒2) | |
測(cè)量范圍 | ±50克峰頂 | ±491 米/秒2 峰值 | |
頻率范圍(±5%) | 1.0 至 4000 Hz | 1.0 至 4000 Hz | |
頻率范圍(±10%) | 0.7 至 5000 Hz | 0.7 至 5000 Hz | |
諧振頻率 | ≥25千赫 | ≥25千赫 | |
寬帶分辨率 (1) | 0.0003 克均方根 | 0.003 米/秒2 均方根 | [2] |
非線性 | ≤1% | ≤1% | [1] |
橫向靈敏度 | ≤5% | ≤5% | |
環(huán)境的 | |||
過(guò)載限制(沖擊) | ±5000克峰 | ±49050 米/秒2 峰值 | |
溫度范圍(工作) | -65 至 +250 °F | -54 至 +121 °C | |
溫度響應(yīng) | 參見(jiàn)圖表 %/°F | 參見(jiàn)圖表 %/°F | [2] |
基底應(yīng)變靈敏度 | 0.001克/微ε | 0.01(米/秒2)/με | [2] |
電氣 | |||
激勵(lì)電壓 | 24至30 VDC | 24至30 VDC | |
恒流激勵(lì) | 2至20毫安 | 2至20毫安 | |
輸出阻抗 | ≤200歐姆 | ≤200歐姆 | |
輸出偏置電壓 | 7至16 VDC | 7至16 VDC | |
放電時(shí)間常數(shù) | 0.4至1.5秒 | 0.4至1.5秒 | |
穩(wěn)定時(shí)間(偏差 10% 以內(nèi)) | <5秒 | <5秒 | |
頻譜噪聲(1 Hz) | 95微克/√赫茲 | 932(微米/秒2)/√赫茲 | [2] |
頻譜噪聲(10 Hz) | 20微克/√赫茲 | 196(微米/秒2)/√赫茲 | [2] |
頻譜噪聲(100 Hz) | 6微克/√赫茲 | 58.9(微米/秒2)/√赫茲 | [2] |
頻譜噪聲(1 kHz) | 3微克/√赫茲 | 29.4(微米/秒2)/√赫茲 | [2] |
頻譜噪聲(10 kHz) | 2微克/√赫茲 | 19.6(微米/秒2)/√赫茲 | [2] |
尺寸 | |||
傳感元件 | 陶瓷制品 | 陶瓷制品 | |
傳感幾何 | 剪切 | 剪切 | |
外殼材料 | 鈦 | 鈦 | |
密封 | 密閉 | 密閉 | |
尺寸 - 高度 | 0.45英寸 | 11.4 毫米 | |
尺寸 - 長(zhǎng)度 | 0.45英寸 | 11.4 毫米 | |
尺寸 - 寬度 | 0.45英寸 | 11.4 毫米 | |
重量 | 0.19盎司 | 5.4克 | [2] |
電連接器 | 8-36 4針 | 8-36 4針 | |
電氣連接位置 | 邊 | 邊 | |
安裝螺紋 | 5-40母 | 5-40母 | |
安裝扭矩 | 4至5英寸磅 | 45至55?!だ迕?/span> |
配件
提供 | ||
034K10 | 4 芯、低噪音、屏蔽 FEP 電纜、10 英尺、迷你 4 插座插頭至 (3) 個(gè) BNC 插頭(標(biāo)有 X、Y、Z) | 1 |
080A | 粘合式安裝底座,0.5 英寸六角 x 0.187 英寸厚,10-32 螺紋孔,鋁帶絕緣硬涂層 | 1 |
080A109 | 石油蠟,一塊,1英寸 x 1英寸 x 0.25英寸 | 1 |
081A27 | 安裝螺柱,5-40 至 5-40 螺紋,無(wú)肩,BeCu | 1 |
081A90 | 安裝螺柱,10-32 至 5-40 | 1 |
ACS-1T | 三軸幅度響應(yīng)校準(zhǔn),頻率范圍從 10 Hz 到最高 5%,可追溯至 NIST | 1 |
M081A27 | 公制裝配螺柱,5-40 至 M3 x 0.50 長(zhǎng) | 1 |
璞創(chuàng)科技 美國(guó)PCB傳感器中國(guó)一 級(jí)代理
上海璞創(chuàng)科技有限公司 m.taozisp.com
在線客服
- 銷售專員
用手機(jī)訪問(wèn)