Main Products:
NEC infrared thermal imager, PCB acceleration sensor, high pixel infrared imager, dynamic data acquisition instrument, woodworking laboratory, PCB sensor, wire rope detector, handheld XRF spectrometer, infrared detection service, wire rope nondestructive testing, wire rope flaw detection service, wire rope lubricator, MIKRON blackbody calibration source, IMPAC infrared thermometer.
Product Center
- American Piezoelectric PCB Sensor
- Data acquisition instrument
- stress-strain measurement
- infrared thermal imager
- Handheld XRF Spectrometer
- France CA Electrical Measurement
- Woodworking machinery and equipment
- Wire rope detector
- full-day blind ultraviolet imager
- Blackbody calibration source
- Professional Testing Services
- X-ray residual stress tester
- spectrophotometer
The United States PCB signal conditioning instrument 482C05
Introduce:
Shanghai Pu Chuang Technology Co., Ltd. is mainly committed to the sales of "American PCB signal conditioner 482C05.
Detail:
美國PCB 信號調理儀482C05 產(chǎn)地:美國
482C05信號調理儀 4通道、線路供電、ICP? 傳感器信號條件、單位增益、BNC 輸入/輸出連接。直流電源:<0.25安培
英語: | SI: | ||
---|---|---|---|
表現(xiàn) | |||
頻道 | 4 | 4 | |
傳感器輸入類型 | ICP? | ICP? | |
輸出范圍(大) | ±10 伏 | ±10 伏 | |
低頻響應 (-5 %) | <0.1 赫茲 | <0.1 赫茲 | [ 1] [ 2] |
高頻響應 (-5 %) | >1000 kHz | >1000 kHz | |
相位響應(1 kHz) | ±1° | ±1° | |
串擾(大) | -72 分貝 | -72 分貝 | |
故障/偏置監(jiān)視器/儀表 (LED) | 開路/短路/過載 | 開路/短路/過載 | |
環(huán)境的 | |||
溫度范圍(工作) | +32 至 +120 °F | 0 至 +50 °C | |
電氣 | |||
所需電源(用于提供的交流電源適配器) | 交流電 | 交流電 | |
所需電源(直接輸入到設備) | 直流電源 | 直流電源 | |
交流電源(47 至 63 Hz) | 100 至 240 伏交流電 | 100 至 240 伏交流電 | |
交流電 | ≤0.7 安培 | ≤0.7 安培 | |
直流電源 | <0.25 安培 | <0.25 安培 | |
直流電源 | +32 至 38 伏直流電 | +32 至 38 伏直流電 | |
勵磁電壓 (±1 VDC)(至傳感器) | +26 伏直流 | +26 伏直流 | |
直流偏移 | <20 毫伏 | <20 毫伏 | |
恒流勵磁(至傳感器) | 2 至 20 毫安 | 2 至 20 毫安 | [4] |
放電時間常數(shù)(0 至 50 %) | >5 秒 | >5 秒 | [ 1] [ 2] |
寬帶電噪聲(1 至 10000 Hz) | 3.5μV 有效值 | 3.5μV 有效值 | [3] |
頻譜噪聲 (1 Hz) | 1.30μV/√Hz | 1.30μV/√Hz | [3] |
頻譜噪聲 (10 Hz) | 0.10 μV/√Hz | 0.10 μV/√Hz | [3] |
頻譜噪聲 (100 Hz) | 0.08 μV/√Hz | 0.08 μV/√Hz | [3] |
頻譜噪聲 (1 kHz) | 0.07 μV/√Hz | 0.07 μV/√Hz | [3] |
頻譜噪聲 (10 kHz) | 0.07 μV/√Hz | 0.07 μV/√Hz | [3] |
過載閾值 (±1.0 Vpk) | ±10 Vpk | ±10 Vpk | |
主機 | |||
電連接器(ICP? 傳感器輸入) | BNC 插孔 | BNC 插孔 | |
電連接器(輸出) | BNC 插孔 | BNC 插孔 | |
電氣連接器(直流電源輸入) | 5 插座 DIN(母) | 5 插座 DIN(母) | |
尺寸 - 高度 | 3.2 英寸 | 8.1 厘米 | |
尺寸 - 寬度 | 8.0 英寸 | 20 厘米 | |
尺寸 - 深度 | 5.9 英寸 | 15 厘米 | |
重量 | 1.25 磅 | 567 克 |
在線客服
- 銷售專員
用手機訪問