Main Products:
NEC infrared thermal imager, PCB acceleration sensor, high pixel infrared imager, dynamic data acquisition instrument, woodworking laboratory, PCB sensor, wire rope detector, handheld XRF spectrometer, infrared detection service, wire rope nondestructive testing, wire rope flaw detection service, wire rope lubricator, MIKRON blackbody calibration source, IMPAC infrared thermometer.
Product Center
- American Piezoelectric PCB Sensor
- Data acquisition instrument
- stress-strain measurement
- infrared thermal imager
- Handheld XRF Spectrometer
- France CA Electrical Measurement
- Woodworking machinery and equipment
- Wire rope detector
- full-day blind ultraviolet imager
- Blackbody calibration source
- Professional Testing Services
- X-ray residual stress tester
- spectrophotometer
Successful Cases
Delivery of Gonghe KYOWA EDX-100A Dynamic Strain Collector from a Higher Vocational and Technical College in Jiangsu Province
Delivery of Gonghe KYOWA EDX-100A Dynamic Strain Collector from a Higher Vocational and Technical College in Jiangsu Province
江蘇航運職業(yè)技術(shù)學(xué)院 共和KYOWA EDX-100A動態(tài)應(yīng)變采集儀交貨
EDX-100A動態(tài)應(yīng)變采集儀具體參數(shù):
規(guī)格 | EDX-100-1:8通道 EDX-100-2:16通道 |
通道數(shù) | 8-32通道可選,可以擴展至128通道 |
組合方式 | 4臺可以同時聯(lián)機,可以擴展128通道,并將數(shù)據(jù)存在各自CF卡或直接輸入電腦 |
測量信號 | 應(yīng)變片、應(yīng)變式傳感器、直流電壓、熱電偶、Can總線數(shù)據(jù) |
采樣方式 | 全部通道同時采樣 |
采樣頻率 | 1HZ-20KHZ(1/2/5系列):8通道采集 1HZ-10KHZ(1/2/5系列):16通道記錄 1HZ-5KHZ(1/2/5系列):32通道記錄 1HZ-5KHZ(1/2/5系列):CAN數(shù)據(jù)收錄時 |
量程 | 應(yīng)變:500,000.0微應(yīng)變 電壓:10v |
量程精度 | 各量程±0.2%FS |
非線性度 | ±0.1%FS |
A/D分辨率 | 16位 |
數(shù)據(jù)存儲 | CF存儲卡(128M-2G)保存和設(shè)置文件,采樣數(shù)據(jù)也可以同步傳輸電腦 |
數(shù)據(jù)形式 | 共和標(biāo)準(zhǔn)K32形式,可以轉(zhuǎn)化為EXCEL格式,(另售)數(shù)據(jù)解析軟件DAS-100A |
條件設(shè)定 | 聯(lián)機設(shè)定:LAN網(wǎng)絡(luò)USB接口,根據(jù)PC設(shè)定 脫機設(shè)定:把儀器設(shè)定數(shù)據(jù)保存在CF卡上,并通過CF卡回收 |
測量模式 | 手動測量、手動遙控測量、定時自動測量、觸發(fā)測量 |
采集卡 | CDV-40A(—F)應(yīng)變/電壓采集卡 DPM-42A(—F)動態(tài)應(yīng)變測試卡 CCA-40A電荷放大器卡(測量壓電式加速度計) CTA-40A熱電偶卡CFV-40AF/V轉(zhuǎn)換卡CAN-40CAN卡 |
TEDS功能 | 與PC聯(lián)機采集時,對應(yīng)測試卡:CDV-40A(—F)、DPM-42A(—F)、CCA-40A(—F)卡 |
DAS-100動態(tài)數(shù)據(jù)分析軟件 | 曲線圖種類:時間系列(X-T)曲線圖 16曲線/畫面 數(shù)據(jù)文件編輯:數(shù)據(jù)編輯、頁頭編輯、文件保存、切取功能、阿斯基變換 統(tǒng)計處理:顯示和存儲記錄數(shù)據(jù)的大值、小值、平均值、標(biāo)準(zhǔn)偏差 分析處理:四則運算、頻域分析、時域分析 |
通信接口 | LAN接口(網(wǎng)線接口)或USB接口 |
使用電源 | DC 10-18V或特定AC轉(zhuǎn)換器(AC100-240V) |
消耗電源 | EDX-100-1:約1.2A(含1張DC12V CDV-40A 上限載荷時) EDX-100-2:約1.8A(含2張DC12V CDV-40A 上限載荷時) EDX-100-4:約1.8A(含4張DC12V CDV-40A 上限載荷時) |
外形尺寸 | EDX-100-1:70.0(W)×132.5H)×255(D)mm EDX-100-2:92.5(W)×132.5H)×255(D)mm EDX-100-4:137.5(W)×132.5H)×255(D)mm 注:不含突出部分 |
重量 | EDX-100-1:本機約1.6kg(含1張DC12V CDV-40A,約1.7kg) EDX-100-2:本機約1.8kg(含2張DC12V CDV-40A,約2.0kg) EDX-100-4:本機約2.0kg(含4張DC12V CDV-40A,約2.6kg) |
標(biāo)準(zhǔn)附件 | 電源電纜(P-57),動態(tài)數(shù)據(jù)收錄軟件 DCS-100A |
另售品 | 轉(zhuǎn)接電纜(N-95)2m,AC適配電源:AC 100-240v |
在線客服
- 銷售專員
用手機訪問